Last Updated (synced): 26 Oct 2026, 03:39 PM IST
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 2024 Jan 01 to Jan 07 | 46009126 | 26860578 | 36096790 | 13590127 | 78054356 | 15847188 | 37996367 |
| 2024 Jan 08 to Jan 14 | 58038260 | 29010136 | 16075348 | 23948369 | 67924770 | 23504266 | 11685799 |
| 2024 Jan 15 to Jan 21 | 12584590 | 28997359 | 15063238 | 78941470 | 26081344 | 46992156 | 36097278 |
| 2024 Jan 22 to Jan 28 | 48913337 | 14838350 | 45760145 | 47894248 | 24620668 | 17754400 | ******** |
| 2024 Jan 29 to Feb 04 | 12699450 | 23050389 | 46881579 | 34529270 | 19001245 | 35978468 | 16072679 |
| 2024 Feb 05 to Feb 11 | 89962138 | 57023238 | 13608350 | 11575348 | 23381236 | 69056457 | 15625357 |
| 2024 Feb 12 to Feb 18 | 34070127 | 49038378 | 77825267 | 18984455 | 13040389 | 89078567 | 35538170 |
| 2024 Feb 19 to Feb 25 | 26750136 | 39021119 | 27095348 | 49035159 | 26087566 | 13719135 | 22486367 |
| 2024 Feb 26 to Mar 03 | 44530389 | 35086790 | 14614699 | 67037449 | 13820569 | 28009126 | 56010569 |
| 2024 Mar 04 to Mar 10 | 22598567 | 48021146 | 12695258 | 18982570 | 35979180 | 24062200 | 12039469 |
| 2024 Mar 11 to Mar 17 | 18984257 | 67039450 | 22827269 | 77043139 | 23720460 | 24955168 | 47901290 |
| 2024 Mar 18 to Mar 24 | 23051335 | 12704338 | 17087449 | 46008134 | 33952246 | 33517700 | 11028477 |
| 2024 Mar 25 to Mar 31 | 10015690 | 15621579 | 25744356 | 13602147 | 15845267 | 27986169 | ******** |
| 2024 Apr 01 to Apr 07 | 58927160 | 26975249 | 35756178 | 90093689 | 26864149 | 48915258 | 25077124 |
| 2024 Apr 08 to Apr 14 | 23949478 | 58032390 | 89965249 | 26089270 | 99087566 | 12033157 | 22489577 |
| 2024 Apr 15 to Apr 21 | 55994257 | 25965113 | 13599360 | 78057179 | 68047124 | 17089379 | 78946457 |
| 2024 Apr 22 to Apr 28 | 18874455 | 34637340 | 48028116 | 35082589 | 67920460 | 13604347 | 67033139 |
| 2024 Apr 29 to May 05 | 49030190 | 14947269 | 24840334 | 46661290 | 14721137 | 56017133 | 79062499 |
| 2024 May 06 to May 12 | 89961560 | 39028459 | 23505159 | 48915122 | 69059478 | 45879388 | 29013445 |
| 2024 May 13 to May 19 | 17088369 | 24067160 | 16748350 | 12581245 | 49036367 | 24403337 | 13486259 |
| 2024 May 20 to May 26 | 45988189 | 37004248 | 16079568 | 26754130 | 12819379 | 24739360 | 13826150 |
| 2024 May 27 to Jun 02 | 13719360 | 48027124 | 33403256 | 17088378 | 58030460 | 23508134 | 23725168 |
| 2024 Jun 03 to Jun 09 | 12031470 | 37889126 | 78051560 | 36875799 | 44083490 | 14610280 | 33848468 |
| 2024 Jun 10 to Jun 16 | 29900127 | 15069478 | 34853247 | 13821335 | 13049289 | 34079135 | 48022147 |
| 2024 Jun 17 to Jun 23 | 11029450 | 24402138 | 56679270 | 13712129 | 29904338 | 46771669 | 37990226 |
| 2024 Jun 24 to Jun 30 | 25964455 | 37770299 | 16965168 | 26752345 | 35757458 | 24515889 | 19997359 |
| 2024 Jul 01 to Jul 07 | 23722679 | 25632390 | 15953670 | 38900136 | 12810569 | 23494248 | 37004130 |
| 2024 Jul 08 to Jul 14 | 47904158 | 23613247 | 27985690 | 14945140 | 46660334 | 23942336 | 15734789 |
| 2024 Jul 15 to Jul 21 | 17977566 | 45099478 | 30031227 | 34524220 | 45983120 | 36653580 | 57790145 |
| 2024 Jul 22 to Jul 28 | 68046790 | 35869667 | 50052480 | 14509270 | 67810235 | 78052147 | 56016259 |
| 2024 Jul 29 to Aug 04 | 13826240 | 12368125 | 24517359 | 17867278 | 35086259 | 67038134 | 46881245 |
| 2024 Aug 05 to Aug 11 | 57808990 | 15950479 | 12470370 | 34740127 | 27984158 | 45761344 | 56892129 |
| 2024 Aug 12 to Aug 18 | 24622660 | 49036899 | 35976178 | 38011470 | 24626367 | 45871470 | ******** |
| 2024 Aug 19 to Aug 25 | 45985140 | 57026448 | 12695230 | 30037566 | 24958134 | 69050479 | 13592390 |
| 2024 Aug 26 to Sep 01 | 26975780 | 16962345 | 59042688 | 24519289 | 68048800 | 56902778 | 88068116 |
| 2024 Sep 02 to Sep 08 | 45099379 | 24627160 | 34079234 | 69055168 | 58929270 | 15848459 | 15739559 |
| 2024 Sep 09 to Sep 15 | 13607250 | 28880145 | 35647458 | 22378125 | 46996114 | 56676268 | 17868369 |
| 2024 Sep 16 to Sep 22 | 67922147 | 55998378 | 17089234 | 25858459 | 55001470 | 38890136 | 78051489 |
| 2024 Sep 23 to Sep 29 | 24061290 | 67815249 | 34075456 | 14729225 | 22931100 | 35082570 | 33739469 |
| 2024 Sep 30 to Oct 06 | 37992138 | 78052688 | 19994347 | 25747278 | 12472390 | 47900370 | 55778440 |
| 2024 Oct 07 to Oct 13 | 56784149 | 23836790 | 67926169 | 24513247 | 16850280 | 34964248 | 56013120 |
| 2024 Oct 14 to Oct 20 | 29014239 | 46000127 | 34632156 | 78837449 | 17978567 | 44080136 | 33840190 |
| 2024 Oct 21 to Oct 27 | 47899135 | 12360677 | 27986457 | 12694770 | 33404257 | 15733148 | 37882679 |
| 2024 Oct 28 to Nov 03 | 35532200 | 22714347 | 12693229 | 45540578 | 16968477 | 29010668 | 56901128 |
| 2024 Nov 04 to Nov 10 | 16749478 | 58929360 | 67038189 | 12472570 | 28996448 | 13480226 | 37775348 |
| 2024 Nov 11 to Nov 17 | 23500190 | 37004257 | 15067368 | 24518567 | 34074338 | 14612156 | 68042129 |
| 2024 Nov 18 to Nov 24 | 35084789 | 15064112 | 25071588 | 47902255 | 16969135 | 38909568 | 26080127 |
| 2024 Nov 25 to Dec 01 | 23617278 | 13711678 | 68047160 | 23055267 | 35645889 | 12362390 | 27095348 |
| 2024 Dec 02 to Dec 08 | 14053580 | 38902499 | 14618134 | 46998170 | 56010280 | 16748459 | 59043157 |
| 2024 Dec 09 to Dec 15 | 25961128 | 15840578 | 15628369 | 50056169 | 48917124 | 14837890 | 36761470 |
| 2024 Dec 16 to Dec 22 | 56787124 | 24510370 | 11245168 | 23498459 | 35530145 | 57914356 | 68043148 |
| 2024 Dec 23 to Dec 29 | 22935456 | 13597700 | 24957188 | 38019388 | 24840136 | 46992228 | 67037160 |
| 2024 Dec 30 to Jan 05 | 68820190 | 13603256 | 17975122 | 24735690 | 57912778 | 27765366 | 28999135 |
| 2025 Jan 06 to Jan 12 | 23839117 | 12479379 | 29012237 | 12706178 | 24625447 | 35868125 | 14830569 |
| 2025 Jan 13 to Jan 19 | 57026123 | 36098279 | 35086457 | 15846123 | 66799450 | 67038378 | 12709360 |
| 2025 Jan 20 to Jan 26 | 34077160 | 78830370 | 25745159 | 11809289 | 23726880 | 12922345 | ******** |
| 2025 Jan 27 to Feb 02 | 24510479 | 59932138 | 18878369 | 13485447 | 23505140 | 16635258 | 66026169 |
| 2025 Feb 03 to Feb 09 | 78050145 | 16748189 | 27092237 | 35641146 | 45878279 | 68931380 | 28881128 |
| 2025 Feb 10 to Feb 16 | 44869667 | 37886123 | 23380118 | 13599478 | 57806240 | 17977467 | 34070488 |
| 2025 Feb 17 to Feb 23 | 25529289 | 89070127 | 34636457 | 16747359 | 56014400 | 14831119 | 57915249 |
| 2025 Feb 24 to Mar 02 | 47010578 | 35084400 | 24519126 | 68048389 | 15844356 | 29017700 | 55991470 |
| 2025 Mar 03 to Mar 09 | 13590226 | 58039117 | 56013157 | 79065366 | 66918224 | 88060235 | 14493337 |
| 2025 Mar 10 to Mar 16 | 56014680 | 36760145 | 23835456 | 12580389 | 12035249 | 12473490 | ******** |
| 2025 Mar 17 to Mar 23 | 12707223 | 46668459 | 33401236 | 46776169 | 37880235 | 25743256 | 40047377 |
| 2025 Mar 24 to Mar 30 | 24517890 | 23831290 | 26647700 | 23720479 | 47891588 | 14051137 | 36090280 |
| 2025 Mar 31 to Apr 06 | 56908459 | 89964149 | 35759568 | 78053139 | 36989234 | 15730118 | 11912679 |
| 2025 Apr 07 to Apr 13 | 15623300 | 24732129 | 37991146 | 44084130 | 16743346 | 37004158 | 44869234 |
| 2025 Apr 14 to Apr 20 | 35970244 | 66792570 | 23615249 | 48910668 | 46660299 | 14830136 | 67036150 |
| 2025 Apr 21 to Apr 27 | 50052336 | 25746259 | 39021128 | 67929450 | 17973120 | 36761777 | 12256123 |
| 2025 Apr 28 to May 04 | 15738369 | 55884158 | 13593229 | 35643139 | 14504266 | 49924680 | 57803166 |
| 2025 May 05 to May 11 | 14613670 | 45760244 | 11467377 | 18987368 | 89076169 | 13596268 | 48807124 |
| 2025 May 12 to May 18 | 13489388 | 29903689 | 25073157 | 14836899 | 39025339 | 16857179 | 24620127 |
| 2025 May 19 to May 25 | 16076178 | 34520136 | 34851470 | 12250569 | 45981236 | 38018378 | 14610479 |
| 2025 May 26 to Jun 01 | 26754149 | 24841137 | 17088279 | 69942345 | 17751146 | 25632499 | 36092138 |
| 2025 Jun 02 to Jun 08 | 22593490 | 12811245 | 11356150 | 38902336 | 12588477 | 24738189 | 45988350 |
| 2025 Jun 09 to Jun 15 | 68046169 | 22603599 | 13480280 | 23496178 | 46669900 | 23059117 | 37001290 |
| 2025 Jun 16 to Jun 22 | 24068125 | 16749289 | 35644590 | 39026277 | 45872156 | 12035159 | 34635799 |
| 2025 Jun 23 to Jun 29 | 56019135 | 37996259 | 26867124 | 47909126 | 56679234 | 29017179 | 46001335 |
| 2025 Jun 30 to Jul 06 | 15849270 | 67920569 | 11685230 | 45980334 | 24624680 | 37777458 | 49039289 |
| 2025 Jul 07 to Jul 13 | 45090226 | 15622390 | 58817115 | 88952345 | 13040578 | 46001678 | 14052246 |
| 2025 Jul 14 to Jul 20 | 14611560 | 26869469 | 44089135 | 38901470 | 16078134 | 68939360 | 17756358 |
| 2025 Jul 21 to Jul 27 | 34855249 | 48025357 | 12922660 | 22714888 | 67926457 | 55664149 | 78052499 |
| 2025 Jul 28 to Aug 03 | 27763779 | 13938440 | 79954789 | 12812200 | 19000479 | 40044338 | 25747223 |
| 2025 Aug 04 to Aug 10 | 16079388 | 13713120 | 27765348 | 58035780 | 67926367 | 11465258 | 46660127 |
| 2025 Aug 11 to Aug 17 | 56905267 | 23055690 | 34079379 | 68825456 | ******** | 89077278 | 35868567 |
| 2025 Aug 18 to Aug 24 | 79068369 | 47895122 | 67816259 | 11354167 | 89964400 | 39029559 | 14058224 |
| 2025 Aug 25 to Aug 31 | 67033247 | 16858288 | 46993111 | 22373346 | 26080488 | 57807557 | 26753139 |
| 2025 Sep 01 to Sep 07 | 13609559 | 15627223 | 15954347 | 45097250 | 15733256 | 57915690 | 38902246 |
| 2025 Sep 08 to Sep 14 | 48910145 | 14725348 | 13046259 | 47909117 | 37008189 | 26754356 | 48027124 |
| 2025 Sep 15 to Sep 21 | 25962688 | 11916240 | 33067133 | 14940280 | 25078378 | 47788260 | 39915168 |
| 2025 Sep 22 to Sep 28 | 33739199 | 27985140 | 59043238 | 26977278 | 16747359 | 23611678 | 19009577 |
| 2025 Sep 29 to Oct 05 | 29015456 | 58922336 | 26084680 | 23721399 | 88957269 | 35862138 | 10013689 |
| 2025 Oct 06 to Oct 12 | 56907368 | 17972345 | 23504789 | 12471380 | 58924590 | 24060136 | 23050578 |
| 2025 Oct 13 to Oct 19 | 12810389 | 40041380 | 24840190 | 17752390 | 22932499 | 26754347 | 14618378 |
| 2025 Oct 20 to Oct 26 | 25631560 | 33393166 | 16079478 | 59936790 | 24511470 | 17860299 | 57911227 |
| 2025 Oct 27 to Nov 02 | 18094680 | 24841128 | 45874257 | 48027160 | 23491588 | 34079469 | 23722156 |
| 2025 Nov 03 to Nov 09 | 46776123 | 46006349 | 14498350 | 37003490 | 58039180 | 67929360 | 89074158 |
| 2025 Nov 10 to Nov 16 | 67033346 | 67921146 | 16853346 | 28005348 | 57028800 | 17973247 | 47906457 |
| 2025 Nov 17 to Nov 23 | 48910550 | 45766259 | 30039667 | 57808288 | 16961137 | 36765780 | 11242660 |
| 2025 Nov 24 to Nov 30 | 35751678 | 23949117 | 47784338 | 24623689 | 33518558 | 67707700 | 17089360 |
| 2025 Dec 01 to Dec 07 | 13048990 | 45653238 | 13604158 | 38016367 | 89075230 | 44083490 | 22591560 |
| 2025 Dec 08 to Dec 14 | 26861579 | 11689559 | 90096277 | 12476259 | 50054446 | 33401137 | 69053346 |
| 2025 Dec 15 to Dec 21 | 12706268 | 34854347 | 56900235 | 12589289 | 39915159 | 36980226 | 19992138 |
| 2025 Dec 22 to Dec 28 | 35081290 | 57793580 | 18092390 | 38906880 | 69942147 | 23725348 | 16856899 |
| 2025 Dec 29 to Jan 04 | 57802138 | 33957269 | 18983599 | 68931290 | 35751146 | 57801245 | 12694149 |
| 2026 Jan 05 to Jan 11 | 34741290 | 12472589 | 25749450 | 12706150 | 24736349 | 46007179 | 12922345 |
| 2026 Jan 12 to Jan 18 | 15957269 | 33625357 | 35647449 | 16853788 | 23832570 | 56679180 | 80084789 |
| 2026 Jan 19 to Jan 25 | 14500370 | 38012679 | 34072246 | 47909360 | 26860488 | 37994239 | 56907278 |
| 2026 Jan 26 to Feb 01 | ******** | 67923490 | 37993779 | 22375113 | 12921489 | 37887890 | 56786169 |
| 2026 Feb 02 to Feb 08 | 48809667 | 34524257 | 99085889 | 16852246 | 46003689 | 14831380 | 69057458 |
| 2026 Feb 09 to Feb 15 | 34076150 | 59939135 | 28006600 | 16073148 | 12695348 | 23380677 | 18986358 |
| 2026 Feb 16 to Feb 22 | 56782390 | 46997179 | 23833670 | 13711579 | 89072246 | 12707160 | 23726466 |
| 2026 Feb 23 to Mar 01 | 56903445 | 15959270 | 38016790 | 23496169 | 56902679 | 48914356 | 25634130 |
| 2026 Mar 02 to Mar 08 | 47783788 | 35866367 | ******** | 27982138 | 90091470 | 34969135 | 66023779 |
| 2026 Mar 09 to Mar 15 | 58920190 | 15843139 | 78059225 | 45652345 | 35862589 | 45096123 | 56894167 |
| 2026 Mar 16 to Mar 22 | 33627368 | 23494590 | 36982778 | 16638125 | 35080668 | 68040280 | 11913599 |
| 2026 Mar 23 to Mar 29 | 25079180 | 17972570 | 66790460 | 88065168 | 26755249 | 59047340 | 45099135 |
| 2026 Mar 30 to Apr 05 | 57804455 | 14835780 | 23508233 | 46995168 | 14491560 | 12360389 | 22936448 |
| 2026 Apr 06 to Apr 12 | 14502200 | 23495357 | 49032138 | 25748459 | 34073670 | 56782129 | 12030280 |
| 2026 Apr 13 to Apr 19 | 35972390 | 44978189 | 11913256 | 28999360 | 58034699 | 13716259 | 47901128 |
| 2026 Apr 20 to Apr 26 | 44536556 | 79068350 | 35971678 | 26753238 | 12585500 | 47018224 | 47896358 |
| 2026 Apr 27 to May 03 | 37882589 | 13606259 | 67705168 | 46882345 | 90092138 | 68935799 | 29013120 |
| 2026 May 04 to May 10 | 34637890 | 13822345 | 27981380 | 23835177 | 14611489 | 12705230 | 23050479 |
| 2026 May 11 to May 17 | 13715799 | 45768170 | 22592679 | 89070127 | 25639289 | 57023445 | 45099180 |
| 2026 May 18 to May 24 | 28885357 | 56781245 | 46004347 | 13826466 | 24510235 | 89965348 | 14611579 |
| 2026 May 25 to May 31 | 59935113 | 56893346 | 13710235 | 44975267 | 34637188 | 23729667 | 47890118 |
| 2026 Jun 01 to Jun 07 | 27984239 | 77825258 | 12583580 | 35979478 | 58926123 | 35864446 | 16070370 |
| 2026 Jun 08 to Jun 14 | 89076367 | 23506556 | 15734888 | 11791137 | 47907124 | 46998350 | 22484770 |
| 2026 Jun 15 to Jun 21 | 29905122 | 13486178 | 33069225 | 27982237 | 45541128 | 13041470 | 36980145 |
| 2026 Jun 22 to Jun 28 | 33069478 | 46000569 | 78946358 | 45658125 | 27879667 | 34633148 | 16072570 |
| 2026 Jun 29 to Jul 05 | 17865348 | 29014770 | 45762660 | 38012246 | 45099135 | 27986123 | 36762228 |
| 2026 Jul 06 to Jul 12 | 13608279 | 24518990 | 22935366 | 44750460 | 30034220 | 46009559 | 88956114 |
| 2026 Jul 13 to Jul 19 | 37007458 | 17862237 | 35976169 | 24844590 | 12923238 | 17089450 | 48028369 |
| 2026 Jul 20 to Jul 26 | 12589379 | 56018134 | 33736268 | 28001489 | 57020136 | 35645348 | 69945113 |
| 2026 Jul 27 to Aug 02 | 79069234 | 68049478 | 14612480 | 24957467 | 45761678 | 26975168 | 12691245 |
| 2026 Aug 03 to Aug 09 | 35757890 | 38908378 | 24064257 | 14945780 | 23502390 | 69051137 | 89961290 |
| 2026 Aug 10 to Aug 16 | 57913256 | 24736448 | 57022345 | 23618459 | 55663670 | ******** | 13486349 |
| 2026 Aug 17 to Aug 23 | 12472660 | 35643788 | 23945168 | 55009360 | 44751579 | 24515348 | 23833120 |
| 2026 Aug 24 to Aug 30 | 23507340 | 56782480 | 23610389 | 57020479 | 36768134 | 46990280 | 34529379 |
| 2026 Aug 31 to Sep 06 | 58923670 | 34853139 | 56906240 | 38012688 | 26086457 | 68938125 | 28887368 |
| 2026 Sep 07 to Sep 13 | 25964770 | 44642345 | 57800136 | 39029469 | 25852156 | 16968990 | 22820389 |
| 2026 Sep 14 to Sep 20 | 46002336 | 12474590 | 36765249 | 45091588 | 23504590 | 34070479 | 56894257 |
| 2026 Sep 21 to Sep 27 | 27983157 | 36093490 | 24620569 | 78948350 | 58037269 | 26863599 | 33406169 |
| 2026 Sep 28 to Oct 04 | 57026259 | 47901335 | 27877890 | 45760578 | 67810389 | 12365230 | 38013689 |
| 2026 Oct 05 to Oct 11 | 34077467 | 23615456 | 16851344 | 27986556 | 36878189 | 66795258 | 46997133 |
| 2026 Oct 12 to Oct 18 | 22937250 | 35080127 | 45095690 | 25639360 | 78057557 | 28889478 | 45540235 |
| 2026 Oct 19 to Oct 25 | 34743490 | ******** | ******** | ******** | ******** | ******** | ******** |
About the Star Tara Day Pana Chart
Looking for the Star Tara Day Panel Chart? The Star Tara Day Pana Chart page on SIYA777 keeps Star Tara Day Pana records in a simple date-wise layout, with the open Pana, Jodi and close Pana grouped together for each day.
What Is a Pana (Panna) in the Star Tara Day Chart?
A Pana, also written Panna or Panel, is a three-digit number. Each day has an open Pana and a close Pana. The last digit of the sum of the open Pana's digits gives the open Ank, and the close Pana gives the close Ank in the same way. Together these two digits form the Jodi shown in the middle of each cell of the Star Tara Day Pana Chart.
How to Read the Star Tara Day Pana Chart
- Rows: each row represents one week, usually with the date range shown at the start.
- Columns: each column is a weekday, from Monday onwards.
- Cells: the open Pana is shown on one side, the Jodi in the middle and the close Pana on the other side.
- Stars (***): stars mean no record is shown for that date. They are placeholders, not results.
Always check the date and source of a record before relying on it. Old Star Tara Day Pana records are useful for reference, but historical information cannot establish or guarantee any future outcome.
Star Tara Pana Charts and Jodi Chart
Star Tara Day is a day session, and its Pana records are listed apart from other sessions of the same market. To view the other sessions, open the Star Tara Morning Pana Chart and Star Tara Night Pana Chart. If you only need the two-digit pair, the Star Tara Day Jodi Chart shows the same dates in a shorter Jodi-only format.
Popular Pana Charts on SIYA777
Visitors who check the Star Tara Day Pana Chart also browse records such as the Kalyan Night Pana Chart, Maya Bazar Pana Chart, NTR Bazar Pana Chart, Omkar Night Pana Chart, Shree Ganesh Pana Chart and Sridevi Night Pana Chart. These pages share the same layout, so moving between them is easy.
Why Use the SIYA777 Star Tara Day Panel Chart Page?
- Full Pana record layout that is easy to scan.
- Mobile-friendly design – wide tables scroll sideways on small screens.
- Free to view without signing in.
- Quick links to every related Pana and Jodi chart.
Please note: this page is for information and record reference only. It is meant for users aged 18 and above. Gambling laws differ by state and country, so please check and follow the laws that apply where you live. SIYA777 does not offer guaranteed numbers or predictions.
More Pana Charts Related to Star Tara Day Pana Chart
Open any market below to view its Pana (Panel) chart records.
Star Tara Day Pana Chart – Frequently Asked Questions
What does the Star Tara Day Pana Chart show?
The Star Tara Day Pana Chart shows Star Tara Day Pana records by date, with the open Pana, Jodi and close Pana for each day.
What is a Pana in the Star Tara Day Chart?
A Pana is a three-digit number. Each day has an open Pana and a close Pana, and their single digits form the Jodi.
What do the stars in the Star Tara Day Pana Chart mean?
Stars (***) are empty placeholders. They mean no record is shown and should not be treated as a result.
Are other Star Tara sessions shown on this Pana chart?
No. Each Star Tara session has its own Pana chart page. Use the session links on this page to open them.
Can old Star Tara Day Pana records predict a future result?
No. Historical records are for reference only and do not guarantee or reliably predict any future result.
What is the difference between the Star Tara Day Pana Chart and Jodi Chart?
The Pana Chart shows the full three-digit open and close Pana, while the Jodi Chart shows only the two-digit Jodi for each date.
Can I view the Star Tara Day Pana Chart on mobile?
Yes. The page adapts to smaller screens, and the wide chart table can be scrolled sideways.
Is the Star Tara Day Pana Chart free to view?
Yes. The Star Tara Day Pana Chart page on https://siya777.blogspot.com/ can be viewed without signing in.