Last Updated (synced): 02 Nov 2026, 07:24 PM IST
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
| 84 | 12 | 30 | 44 | 35 | 64 | 02 |
| 12 | 50 | 63 | 38 | 47 | 99 | 47 |
| 39 | 15 | 84 | 02 | 04 | 61 | 92 |
| 51 | 36 | 47 | 30 | 05 | 28 | 20 |
| 10 | 54 | 29 | 86 | 37 | 91 | 17 |
| 37 | 80 | 43 | 60 | 44 | 05 | 34 |
| 20 | 84 | 19 | 30 | 66 | 15 | 59 |
| 55 | 91 | 40 | 00 | 02 | 80 | 86 |
| 76 | 55 | 85 | 27 | 12 | 42 | 98 |
| 89 | 02 | 47 | 63 | 30 | 93 | 40 |
| 25 | 08 | 67 | 44 | 35 | 14 | 81 |
| 13 | 61 | 13 | 02 | 98 | 77 | 08 |
| 44 | 78 | 99 | 61 | 04 | 98 | 05 |
| 72 | 18 | 12 | 77 | 52 | 00 | 18 |
| 37 | 57 | 10 | 98 | 02 | 24 | 16 |
| 37 | 03 | 18 | 55 | 78 | 50 | 72 |
| 97 | 27 | 26 | 30 | 67 | 00 | 37 |
| 26 | 62 | 12 | 16 | 88 | 99 | 33 |
| 28 | 10 | 96 | 66 | 46 | 96 | 04 |
| 09 | 78 | 19 | 96 | 77 | 27 | 60 |
| 02 | 32 | 30 | 55 | 85 | 27 | 90 |
| 10 | 77 | 28 | 41 | 14 | 65 | 88 |
| 97 | 98 | 37 | 42 | 01 | 22 | 12 |
| 90 | 29 | 28 | 04 | 46 | 81 | 42 |
| 52 | 54 | 05 | 76 | 69 | 16 | 99 |
| 10 | 60 | 22 | 00 | 56 | 96 | 14 |
| 58 | 13 | 77 | 69 | 21 | 59 | 13 |
| 55 | 49 | 41 | 21 | 66 | 57 | 37 |
| 19 | 39 | 07 | 87 | 68 | 20 | 29 |
| 89 | 64 | 94 | 86 | 62 | 34 | 12 |
| 12 | 51 | 69 | 30 | 40 | 19 | 12 |
| 19 | 63 | 88 | 08 | 71 | 23 | 85 |
| 17 | 64 | 39 | 22 | 99 | 72 | 27 |
| 90 | 70 | 43 | 79 | 60 | 78 | 68 |
| 22 | 65 | 51 | 03 | 10 | 37 | 70 |
| 13 | 42 | 74 | 17 | 75 | 03 | 29 |
| 47 | 47 | 67 | 00 | 74 | 49 | 44 |
| 10 | 10 | 30 | 62 | 41 | 92 | 29 |
| 39 | 77 | 07 | 86 | 80 | 48 | 55 |
| 64 | 07 | 37 | 59 | 79 | 02 | 46 |
| 28 | 42 | 02 | 88 | 66 | 15 | 03 |
| 30 | 09 | 96 | 78 | 58 | 28 | 06 |
| 57 | 21 | 14 | 22 | 43 | 94 | 12 |
| 63 | 31 | 76 | 99 | 71 | 32 | 41 |
| 35 | 77 | 97 | 62 | 11 | 46 | 22 |
| 20 | 06 | 32 | 20 | 08 | 13 | 93 |
| 72 | 17 | 02 | 39 | 24 | 14 | 90 |
| 21 | 76 | 35 | 62 | 56 | 98 | 33 |
| 13 | 14 | 53 | 25 | 06 | 97 | 92 |
| 34 | 11 | 78 | 05 | 12 | 95 | 58 |
| 60 | 62 | 35 | 14 | 65 | 07 | 76 |
| 40 | 58 | 83 | 21 | 53 | 65 | 80 |
| 25 | 10 | 32 | 57 | 71 | 86 | 99 |
| 19 | 32 | 62 | 56 | 72 | 40 | 73 |
| 57 | 42 | 32 | 90 | 59 | 63 | 75 |
| 43 | 92 | 87 | 41 | 36 | 10 | 00 |
| 42 | 38 | 08 | 45 | 43 | 20 | 22 |
| 42 | 14 | 25 | 47 | 58 | 45 | 09 |
| 21 | 43 | 35 | 62 | 56 | 98 | 97 |
| 37 | 55 | 52 | 34 | 63 | 14 | 82 |
| 65 | 78 | 78 | 05 | 12 | 95 | 12 |
| 60 | 58 | 35 | 14 | 65 | 07 | 95 |
| 40 | 83 | 83 | 21 | 53 | 65 | 85 |
| 25 | 41 | 32 | 57 | 71 | 86 | 89 |
| 19 | 20 | 62 | 56 | 72 | 40 | 28 |
| 57 | 04 | 32 | 90 | 59 | 63 | 17 |
| 43 | 73 | 87 | 41 | 36 | 10 | 21 |
| 42 | 46 | 08 | 45 | 43 | 20 | 76 |
| 42 | 59 | 25 | 47 | 58 | 45 | 95 |
| 23 | 79 | 64 | 91 | 03 | 14 | 15 |
| 01 | 51 | 68 | 41 | 73 | 98 | 42 |
| 59 | 35 | 87 | 17 | 00 | 36 | 78 |
| 88 | 37 | 74 | 70 | 64 | 20 | 78 |
| 02 | 01 | 31 | 69 | 11 | 21 | 18 |
| 50 | 08 | 10 | 62 | 12 | 74 | 17 |
| 28 | 67 | 18 | 34 | 15 | 13 | 18 |
| 67 | 62 | 06 | 25 | 34 | 29 | 47 |
| 19 | 37 | 56 | 57 | 05 | 09 | 23 |
| 88 | 98 | 03 | 87 | 81 | 66 | 69 |
| 67 | 69 | 40 | 32 | 30 | 20 | 81 |
| 85 | 71 | 67 | 30 | 51 | 53 | 18 |
| 44 | 97 | 04 | 46 | 04 | 39 | 52 |
| 70 | 55 | 98 | 45 | 16 | 63 | 47 |
| 48 | 91 | 13 | 48 | 48 | 26 | 01 |
| 72 | 62 | 19 | 46 | 09 | 75 | 44 |
| 60 | 35 | 83 | 21 | 53 | 65 | 67 |
| 40 | 09 | 32 | 57 | 71 | 86 | 18 |
| 59 | 19 | 79 | 20 | 80 | 89 | 69 |
| 17 | 11 | 60 | 13 | 18 | 25 | 48 |
| 13 | 22 | 78 | 65 | 58 | 04 | 75 |
| 02 | 56 | 95 | 12 | 81 | 86 | 48 |
| 86 | 58 | 07 | 95 | 79 | 97 | 30 |
| 92 | 31 | 36 | 98 | 48 | 83 | 97 |
| 96 | 03 | 07 | 78 | 08 | 37 | 75 |
| 50 | 28 | 92 | 03 | 77 | 54 | 61 |
| 00 | 99 | 28 | 73 | 73 | 28 | 17 |
| 70 | 13 | 96 | 17 | 96 | 42 | 50 |
| 09 | 66 | 16 | 03 | 16 | 05 | 66 |
| 27 | 85 | 20 | 29 | 07 | 11 | 87 |
| 70 | 30 | 46 | 95 | 78 | 47 | 02 |
| 60 | 80 | 07 | 69 | 10 | 54 | 12 |
| 64 | 44 | 55 | 72 | 11 | 52 | 92 |
| 97 | 79 | 03 | 15 | 85 | 97 | 81 |
| 57 | 85 | 32 | 96 | 65 | 92 | 42 |
| 89 | 22 | 31 | 51 | 31 | 92 | 73 |
| 61 | 91 | 10 | 87 | 40 | 98 | 02 |
| 51 | 73 | 99 | 73 | 19 | 73 | 65 |
| 99 | 06 | 71 | 76 | 84 | 99 | 41 |
| 09 | 60 | 54 | 27 | 26 | 01 | 05 |
| 49 | 89 | 55 | 85 | 20 | 55 | 49 |
| 20 | 56 | 37 | 31 | 21 | 13 | 47 |
| 69 | 37 | 07 | 77 | 29 | 09 | 28 |
| 47 | 59 | 13 | 31 | 41 | 56 | 54 |
| 97 | 28 | 82 | 60 | 98 | 88 | 78 |
| 01 | 24 | 02 | 33 | 98 | 30 | 16 |
| 90 | 61 | 55 | 25 | 37 | 33 | 61 |
| 87 | 73 | 03 | 82 | 22 | 05 | 24 |
| 23 | 99 | 03 | 87 | 39 | 53 | 11 |
| 28 | 39 | 90 | 80 | 65 | 89 | 18 |
| 80 | 37 | 08 | 12 | 75 | 19 | 33 |
| 24 | 58 | 74 | 72 | 79 | 57 | 62 |
| 66 | 66 | 70 | 16 | 13 | 66 | 53 |
| 13 | 49 | 75 | 88 | 08 | 09 | 67 |
| 19 | 05 | 46 | 42 | 04 | 25 | 47 |
| 16 | 63 | 10 | 26 | 27 | 79 | 96 |
| 22 | 30 | 84 | 13 | 75 | 37 | 69 |
| 85 | 31 | 70 | 75 | 09 | 32 | 53 |
| 21 | 93 | 85 | 85 | 29 | 80 | 77 |
| 25 | 20 | 59 | 86 | 68 | 48 | 53 |
| 12 | 60 | 11 | 12 | 00 | 72 | 56 |
| 17 | 11 | 06 | 42 | 73 | 41 | 46 |
| 74 | 88 | 68 | 85 | 66 | 86 | 84 |
| 66 | 41 | 47 | 80 | 33 | 46 | 98 |
| 01 | 12 | 84 | 48 | 02 | 45 | 61 |
| 03 | 74 | 70 | 79 | 20 | 09 | 96 |
| 43 | 70 | 32 | 64 | 32 | 48 | 30 |
| 53 | 14 | 87 | 69 | 60 | 28 | 62 |
| 67 | 34 | 98 | 32 | 31 | 08 | 38 |
| 67 | 44 | 59 | 89 | 31 | 39 | 96 |
| 18 | 39 | 23 | 44 | 17 | 07 | 47 |
| 95 | 00 | 08 | 13 | 01 | 81 | 51 |
| 10 | 47 | 93 | 30 | 85 | 07 | 79 |
| 91 | 39 | 19 | 57 | 35 | 91 | 73 |
| 63 | 41 | 12 | 97 | 60 | 63 | 75 |
| 63 | 03 | 99 | 28 | 92 | 38 | 84 |
| 90 | 35 | 48 | 47 | 22 | 15 | 49 |
| 33 | 39 | 07 | 25 | 13 | 01 | 69 |
| 61 | 81 | 60 | 50 | 67 | 74 | 03 |
| 56 | 53 | 74 | 42 | 21 | 10 | 72 |
| 79 | 13 | 04 | 60 | 65 | 81 | 15 |
| 00 | 58 | 80 | 68 | 99 | 04 | 42 |
| 49 | 20 | 80 | 07 | 82 | 60 | 44 |
| 91 | 08 | 00 | 69 | 12 | 93 | 78 |
| 83 | 57 | 01 | 14 | 03 | 96 | 18 |
| 17 | 17 | 63 | 10 | 99 | 49 | 17 |
| 02 | 87 | 80 | 76 | 81 | 31 | 18 |
| 07 | 99 | 16 | 24 | 29 | 42 | 47 |
| 24 | 75 | 00 | 87 | 23 | 04 | 23 |
| 91 | 45 | 71 | 35 | 10 | 34 | 69 |
| 93 | 61 | 65 | 02 | 10 | 31 | 86 |
| 35 | 82 | 63 | 85 | 81 | 77 | 18 |
| 79 | 80 | 29 | 75 | 14 | 29 | 52 |
| 11 | 60 | 31 | 86 | 86 | 25 | 47 |
| 86 | 77 | 13 | 73 | 16 | 28 | 01 |
| 82 | 51 | 97 | 11 | 89 | 74 | 44 |
| 13 | 87 | 85 | 55 | 79 | 35 | 67 |
| 89 | 74 | 21 | 17 | 00 | 53 | 18 |
| 09 | 49 | 28 | 04 | 25 | 01 | 69 |
| 24 | 41 | 16 | 04 | 51 | 57 | 48 |
| 08 | 72 | 16 | 85 | 80 | 71 | 75 |
| 53 | 92 | 55 | 77 | 39 | 39 | 48 |
| 81 | 06 | 52 | 99 | 02 | 14 | 30 |
| 52 | 12 | 96 | 02 | 45 | 71 | 97 |
| 90 | 31 | 12 | 14 | 00 | 92 | 75 |
| 78 | 48 | 75 | 99 | 85 | 22 | 61 |
| 98 | 46 | 91 | 33 | 74 | 09 | 17 |
| 66 | 63 | 67 | 24 | 00 | 47 | 50 |
| 16 | 26 | 28 | 70 | 26 | 62 | 66 |
| 62 | 96 | 05 | 39 | 84 | 34 | 87 |
| 84 | 94 | 60 | 86 | 34 | 08 | 02 |
| 89 | 70 | 31 | 85 | 75 | 44 | 12 |
| 75 | 86 | 18 | 69 | 76 | 41 | 92 |
| 90 | 78 | 34 | 42 | 68 | 22 | 81 |
| 61 | 78 | 40 | 72 | 63 | 41 | 42 |
| 92 | 91 | 89 | 36 | 67 | 45 | 73 |
| 15 | 73 | 89 | 89 | 41 | 07 | 02 |
| 03 | 10 | 52 | 01 | 93 | 10 | 65 |
| 83 | 06 | 00 | 19 | 62 | 98 | 31 |
| 47 | 25 | 93 | 06 | 89 | 15 | 34 |
| 78 | 40 | 17 | 25 | ** | 62 | 59 |
| 38 | 94 | 76 | 02 | ** | 31 | 87 |
| 20 | 16 | 59 | 83 | ** | 02 | 96 |
| 39 | 25 | 04 | 18 | ** | 43 | 61 |
| 10 | 79 | 62 | 73 | 95 | 02 | 54 |
| 88 | 44 | 96 | 15 | 84 | 91 | 76 |
| 36 | 50 | 17 | 22 | 36 | 70 | 04 |
| 91 | 03 | 60 | 97 | 13 | 55 | 72 |
| 46 | 52 | 58 | 69 | 28 | 91 | 39 |
| 27 | 49 | 08 | 30 | 25 | 48 | ** |
| ** | ** | ** | 77 | 61 | 96 | 56 |
| 13 | 86 | 93 | 40 | 29 | 57 | 48 |
| 05 | 46 | 21 | 83 | 76 | 20 | 81 |
| 78 | 35 | 70 | 29 | 04 | 99 | 65 |
| 12 | 82 | 31 | 06 | 85 | 21 | 40 |
| 54 | 74 | 66 | 97 | 23 | 09 | 33 |
| 91 | 00 | 82 | 54 | 16 | 67 | 27 |
| 58 | 36 | 22 | 37 | 87 | 09 | 69 |
| 05 | 74 | 80 | 96 | 11 | 48 | 71 |
| 65 | 14 | 58 | 39 | 63 | 59 | 26 |
| 79 | 41 | 33 | 03 | 19 | 24 | 92 |
| 30 | 65 | 59 | 87 | 44 | 12 | 98 |
| 21 | 72 | 10 | 43 | 68 | 85 | 57 |
| 02 | 58 | 34 | 10 | 91 | 28 | 42 |
| ** | 19 | 37 | 85 | 43 | 14 | 65 |
| 50 | 28 | 16 | 83 | 92 | 39 | 07 |
| 74 | 95 | 02 | 20 | 64 | 94 | 16 |
| 21 | 64 | 18 | 89 | 37 | 52 | 86 |
| 09 | 50 | 63 | 15 | 72 | 92 | 90 |
| 84 | 75 | ** | 31 | 63 | 40 | 47 |
| 65 | 01 | 42 | 29 | 48 | 51 | 20 |
| 39 | 43 | 20 | 61 | 08 | 02 | 91 |
| 11 | 84 | 47 | 91 | 53 | 64 | 22 |
| 04 | 26 | 30 | 56 | 42 | 71 | 14 |
| 50 | 13 | 71 | 35 | 94 | 86 | 09 |
| 28 | 66 | 54 | 09 | 97 | 35 | 10 |
| 17 | 32 | 08 | 61 | 24 | 87 | 22 |
| 98 | 26 | 43 | 59 | 05 | 63 | 01 |
| 73 | 97 | 63 | 00 | 15 | 50 | 67 |
| 52 | 09 | 88 | 72 | 38 | 97 | 34 |
| 86 | 66 | 05 | 53 | 60 | 97 | 19 |
| 98 | 17 | 57 | 18 | 22 | 34 | 83 |
| 10 | 58 | 32 | 91 | 73 | 54 | 27 |
| 77 | 27 | 31 | 28 | 86 | 91 | 67 |
| 48 | 70 | 81 | 35 | 29 | 44 | 78 |
| 06 | 39 | 45 | 72 | 46 | 24 | 51 |
| 62 | 97 | 58 | 18 | 03 | 91 | 89 |
| 42 | 11 | 23 | 71 | 98 | 45 | 69 |
| 05 | 87 | 49 | 33 | 74 | 40 | 27 |
| 71 | 60 | 82 | 07 | 61 | 88 | 09 |
| 32 | 45 | 47 | 69 | 40 | 13 | 76 |
| 16 | 38 | 70 | 73 | 28 | 66 | 02 |
| 64 | 43 | 01 | 53 | 50 | ** | 13 |
| 93 | 00 | 91 | 64 | 82 | 11 | 06 |
| 84 | 21 | 93 | 86 | 07 | 75 | 98 |
| 45 | 06 | 75 | 50 | 94 | 66 | 52 |
| 98 | 93 | 44 | 87 | 14 | 43 | 56 |
| 68 | 81 | 36 | 62 | 46 | 07 | 60 |
| 19 | 88 | 04 | 57 | 12 | 93 | 52 |
| 27 | 79 | 97 | 51 | 59 | 54 | 24 |
| 79 | 84 | 59 | 69 | 67 | 41 | 59 |
| 43 | 30 | 28 | 08 | 48 | 19 | 48 |
| 07 | 64 | 92 | 03 | 83 | 95 | 03 |
| 22 | 62 | 08 | 35 | 02 | 89 | 80 |
| 44 | ** | ** | ** | ** | ** | ** |
About the NTR Day Jodi Chart
The NTR Day Jodi Chart on SIYA777 is a record page that lists NTR Day Jodi entries in a clean weekly table. Each row covers one week and each column stands for a weekday, so you can find any date quickly and compare records side by side.
What Is a Jodi in the NTR Day Chart?
A Jodi is a two-digit pair. The first digit comes from the open side and the second digit comes from the close side of the same day. In the NTR Day Jodi Chart, every filled cell shows this pair for that date, which makes the chart quicker to scan than a full panel record.
How to Read the NTR Day Jodi Chart
- Rows: each row represents one week, usually with the date range shown at the start.
- Columns: each column is a weekday, from Monday onwards.
- Cells: a two-digit value is the NTR Day Jodi record for that date.
- Stars (**): stars mean no record is shown for that date. They are placeholders, not results.
Always check the date and source of a record before relying on it. Old NTR Day Jodi records are useful for reference, but historical information cannot establish or guarantee any future outcome.
NTR Sessions on SIYA777
NTR Day is a day session, and its records are listed apart from other sessions of the same market. To view the other sessions, open the NTR Morning Jodi Chart, NTR Bazar Jodi Chart and NTR Night Jodi Chart. Keeping each session on its own page avoids mixing records.
Popular Jodi Charts on SIYA777
Visitors who check the NTR Day Jodi Chart also browse records such as the Swarn Andhra Day Jodi Chart, Time Bazar Jodi Chart, Main Bazar Jodi Chart, Milan Night Jodi Chart, Sita Morning Jodi Chart and Star Tara Morning Jodi Chart. All of these pages follow the same weekly table, so reading them feels familiar.
Why Use the SIYA777 NTR Day Chart Page?
- Simple weekly Jodi table that is easy to read.
- Mobile-friendly design – wide tables scroll sideways on small screens.
- Free to view without signing in.
- Quick links to every related Jodi chart from one page.
Please note: this page is for information and record reference only. It is meant for users aged 18 and above. Gambling laws differ by state and country, so please check and follow the laws that apply where you live. SIYA777 does not offer guaranteed numbers or predictions.
More Jodi Charts Related to NTR Day Jodi Chart
Open any market below to view its Jodi chart records.
NTR Day Jodi Chart – Frequently Asked Questions
What does the NTR Day Jodi Chart show?
The NTR Day Jodi Chart shows two-digit Jodi records for the NTR Day market, arranged week by week with one column for each weekday.
What is a Jodi in the NTR Day Chart?
A Jodi is a two-digit pair. The first digit is from the open side and the second digit is from the close side of the same day.
What do the stars in the NTR Day Jodi Chart mean?
Stars (**) are empty placeholders. They mean no record is shown for that date and should not be treated as a result.
Are other NTR sessions shown on this chart?
No. Each NTR session has its own page. Use the session links on this page to open them.
Can old NTR Day Jodi records predict a future result?
No. Historical records are for reference only and do not guarantee or reliably predict any future result.
How do I find other Jodi charts on SIYA777?
Use the related charts list on this page or open Charts in the navigation and choose the market you want. Each market has its own page.
Can I view the NTR Day Jodi Chart on mobile?
Yes. The page adapts to smaller screens, and the wide chart table can be scrolled sideways.
Is the NTR Day Jodi Chart free to view?
Yes. The NTR Day Jodi Chart page on https://siya777.blogspot.com/ can be viewed without signing in.