Last Updated (synced): 02 Nov 2026, 11:09 AM IST
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 2021 Dec 27 to Jan 02 | 45980280 | 46664770 | 22935889 | 12692480 | 24735113 | 27872345 | 18095267 |
| 2022 Jan 03 to Jan 09 | 23498233 | 24953346 | 67032228 | 48918468 | 45763689 | 57910127 | 36765267 |
| 2022 Jan 10 to Jan 16 | 15843670 | 48917890 | 28004590 | 23720479 | 24512688 | 13041399 | 26087160 |
| 2022 Jan 17 to Jan 23 | 13595447 | 27986178 | 46777449 | 67924789 | 24955348 | 34746556 | 28993689 |
| 2022 Jan 24 to Jan 30 | 44863120 | 35648134 | 55997377 | 57792138 | 55777115 | 58921470 | 11577250 |
| 2022 Jan 31 to Feb 06 | 89967458 | 39910190 | 12587278 | 25966367 | 44531344 | 47900118 | 26088567 |
| 2022 Feb 07 to Feb 13 | 67811380 | 37774167 | 33406240 | 12924248 | 36099126 | 26860145 | 27871588 |
| 2022 Feb 14 to Feb 20 | 56904347 | 37882589 | 14839379 | 15624356 | 26752147 | 45988189 | 23388567 |
| 2022 Feb 21 to Feb 27 | 45766178 | 26974257 | 11247467 | 15738170 | 46991489 | 37006268 | 49032246 |
| 2022 Feb 28 to Mar 06 | 36098233 | 15840226 | 17866790 | 58816349 | 15739667 | 18872255 | 24519478 |
| 2022 Mar 07 to Mar 13 | 24622129 | 13484455 | 15840235 | 56908378 | 70073256 | 45099568 | 27879469 |
| 2022 Mar 14 to Mar 20 | 44086169 | 55887133 | 48800145 | 12037133 | 34413599 | 47019577 | 56898378 |
| 2022 Mar 21 to Mar 27 | 56784130 | 14618800 | 24066330 | 44759469 | 47900127 | 15951245 | 25525113 |
| 2022 Mar 28 to Apr 03 | 12476178 | 14724167 | 49030190 | 24408125 | 47895339 | 14943779 | 46007700 |
| 2022 Apr 04 to Apr 10 | 67812129 | 49926268 | 35646150 | 66791100 | 14619270 | 79060479 | 44536349 |
| 2022 Apr 11 to Apr 17 | 37006457 | 25070578 | 24511137 | 35869469 | 23615168 | 13825122 | 38902110 |
| 2022 Apr 18 to Apr 24 | 34077278 | 24623256 | 24730488 | 57919234 | 46002147 | 36656367 | 59044167 |
| 2022 Apr 25 to May 01 | 45769199 | 14056178 | 38899900 | 38017269 | 37884789 | 49039478 | 12817557 |
| 2022 May 02 to May 08 | 66910578 | 45656169 | 33406349 | 69054257 | 67039450 | 22932679 | 88840578 |
| 2022 May 09 to May 15 | 33847890 | 13603238 | 15737467 | 45985249 | 56890389 | 23509289 | 18988468 |
| 2022 May 16 to May 22 | 56017160 | 25851380 | 11809135 | 45875889 | 29010145 | 68823445 | 47895456 |
| 2022 May 23 to May 29 | 44643300 | 15843247 | 89967223 | 55992246 | 36871489 | 13712138 | 49031236 |
| 2022 May 30 to Jun 05 | 25633779 | 12703337 | 14050280 | 78941579 | 24951560 | 27984239 | 55001489 |
| 2022 Jun 06 to Jun 12 | 26755456 | 24737115 | 37992589 | 80083599 | 35533157 | 11029469 | 66681489 |
| 2022 Jun 13 to Jun 19 | 11352778 | 23052228 | 16079289 | 45540569 | 56781137 | 70074338 | 14831245 |
| 2022 Jun 20 to Jun 26 | 55660136 | 17864248 | 59040578 | 36760370 | 36988260 | 12037458 | 48806367 |
| 2022 Jun 27 to Jul 03 | 88951227 | 99086448 | 28889135 | 89964356 | 23619144 | 25637467 | 27986178 |
| 2022 Jul 04 to Jul 10 | 17975357 | 23381399 | 33841335 | 39020235 | 57914158 | 12814257 | 10015339 |
| 2022 Jul 11 to Jul 17 | 69059379 | 35862255 | 17865366 | 36760389 | 26972147 | 45875168 | 15623148 |
| 2022 Jul 18 to Jul 24 | 28007269 | 24400370 | 22488477 | 34410569 | 24061245 | 36872480 | 23617467 |
| 2022 Jul 25 to Jul 31 | 37888440 | 78057278 | 23948459 | 25635267 | 37994455 | 22934266 | 23729469 |
| 2022 Aug 01 to Aug 07 | 16967223 | 58813580 | 66917377 | 69940578 | 23617124 | 11800299 | 57803346 |
| 2022 Aug 08 to Aug 14 | 68827566 | 18877340 | 44530226 | 35088279 | 26088468 | 47906448 | 39916150 |
| 2022 Aug 15 to Aug 21 | 79060460 | 56787160 | 44082147 | 37000569 | 46991380 | 13598170 | 15511344 |
| 2022 Aug 22 to Aug 28 | 29019117 | 35977340 | 36098125 | 16079478 | 24625267 | 68937458 | 17087340 |
| 2022 Aug 29 to Sep 04 | 14506259 | 34966114 | 16749180 | 78949388 | 34528567 | 34748369 | 28007179 |
| 2022 Sep 05 to Sep 11 | 13824356 | 17970136 | 26976169 | 66803490 | 23505348 | 24733580 | 66808134 |
| 2022 Sep 12 to Sep 18 | 24843157 | 13934158 | 33734149 | 48916178 | 23509577 | 26970550 | 55882138 |
| 2022 Sep 19 to Sep 25 | 67819450 | 16851560 | 37882589 | 66795799 | 90093788 | 67926466 | 34747449 |
| 2022 Sep 26 to Oct 02 | 38898189 | 34630127 | 23051100 | 22376367 | 17971290 | 33065799 | 49926268 |
| 2022 Oct 03 to Oct 09 | 28006123 | 48020668 | 59041137 | 35979568 | 47010389 | 12690488 | 37999667 |
| 2022 Oct 10 to Oct 16 | 14490370 | 19997160 | 37997359 | 25745168 | 35758459 | 60068279 | 25638350 |
| 2022 Oct 17 to Oct 23 | 25078369 | 67704699 | 28995177 | 23497278 | 33621236 | 99087188 | 18982138 |
| 2022 Oct 24 to Oct 30 | 24513247 | 36768567 | 13712679 | 26080145 | 24629289 | 39028233 | 27096448 |
| 2022 Oct 31 to Nov 06 | 38907124 | 44080677 | 56674770 | 35648378 | 25741380 | 40046600 | 56678567 |
| 2022 Nov 07 to Nov 13 | 26640136 | 68936150 | 16075249 | 67035366 | 56012345 | 25748134 | 39028666 |
| 2022 Nov 14 to Nov 20 | 27980479 | 23832336 | 24402778 | 27988378 | 13599568 | 79958170 | 45769450 |
| 2022 Nov 21 to Nov 27 | 17866259 | 22601678 | 88064167 | 24845267 | 15846349 | 13716457 | 24843157 |
| 2022 Nov 28 to Dec 04 | 12691344 | 33958468 | 35975258 | 45540280 | 13047115 | 46776169 | 24730488 |
| 2022 Dec 05 to Dec 11 | 28995500 | 24519180 | 37994356 | 27873779 | 25633148 | 26864770 | 38899900 |
| 2022 Dec 12 to Dec 18 | 77933120 | 15841128 | 57911236 | 25744347 | 56902246 | 38011245 | 67039126 |
| 2022 Dec 19 to Dec 25 | 45093157 | 48801335 | 47902660 | 39028459 | 23506169 | 77711678 | 33845456 |
| 2022 Dec 26 to Jan 01 | 47890578 | 45092255 | 12698558 | 24069234 | 24956259 | 68934257 | 22047467 |
| 2023 Jan 02 to Jan 08 | 16852660 | 10013139 | 78942156 | 55778567 | 89076448 | 56783346 | 26752138 |
| 2023 Jan 09 to Jan 15 | 35970677 | 14832345 | 67925230 | 14721579 | 14726240 | 15628459 | 23503238 |
| 2023 Jan 16 to Jan 22 | 35755159 | 77821335 | 26867700 | 45764158 | 69054149 | 89960145 | 36876150 |
| 2023 Jan 23 to Jan 29 | 23498567 | 16859360 | 16859379 | 17869568 | 13596367 | 57914248 | 55661560 |
| 2023 Jan 30 to Feb 05 | 36980118 | 66025456 | 67814590 | 11686358 | 47017250 | 34637557 | 68937278 |
| 2023 Feb 06 to Feb 12 | 77046114 | 12818170 | 25748459 | 49030190 | 25635348 | 18097269 | 56904248 |
| 2023 Feb 13 to Feb 19 | 67039225 | 35976790 | 33840127 | 34858378 | 47890578 | 11579900 | 45098459 |
| 2023 Feb 20 to Feb 26 | 35648459 | 14940226 | 35861236 | 68935447 | 37880136 | 37992237 | 34079135 |
| 2023 Feb 27 to Mar 05 | 28885258 | 47019225 | 56890460 | 12927890 | 39028170 | 11462688 | 67039126 |
| 2023 Mar 06 to Mar 12 | 39913238 | 18987269 | 16072255 | 13604112 | 29901335 | 79065348 | 33845456 |
| 2023 Mar 13 to Mar 19 | 28997458 | 25859180 | 25637449 | 56898125 | 47897368 | 15629478 | 22047467 |
| 2023 Mar 20 to Mar 26 | 14948260 | 46008134 | 26750389 | 45652390 | 35081146 | 19008134 | 26752138 |
| 2023 Mar 27 to Apr 02 | 56011678 | 23504239 | 18981669 | 68822390 | 13937566 | 18098558 | 23503238 |
| 2023 Apr 03 to Apr 09 | 67815168 | 45988378 | 34526367 | 36986150 | 39026358 | 16858990 | 36876150 |
| 2023 Apr 10 to Apr 16 | 56904248 | 34857557 | 69057340 | 24064167 | 47896457 | 27093148 | 55661560 |
| 2023 Apr 17 to Apr 23 | 45870127 | 37889450 | 46881579 | 67929469 | 45654167 | 48026240 | 68937278 |
| 2023 Apr 24 to Apr 30 | 44865799 | 19997377 | 27098125 | 47781678 | 56897179 | 99087359 | 36651128 |
| 2023 May 01 to May 07 | 13593346 | 57918125 | 25963256 | 78056150 | 16630370 | 12034770 | 26977269 |
| 2023 May 08 to May 14 | 36659388 | 33629379 | 15623355 | 23729270 | 23387557 | 24849126 | 33060226 |
| 2023 May 15 to May 21 | 18097124 | 46996114 | 24516349 | 34961146 | 48912246 | 36761236 | 57918125 |
| 2023 May 22 to May 28 | 36094789 | 77822138 | 35970235 | 67923445 | 26976358 | 15957124 | 12369469 |
| 2023 May 29 to Jun 04 | 25961489 | 36763689 | 69053157 | 19004239 | 12472679 | 26755780 | 20028800 |
| 2023 Jun 05 to Jun 11 | 37880145 | 46778468 | 59934400 | 15739478 | 14721146 | 46770136 | 34859126 |
| 2023 Jun 12 to Jun 18 | 16077359 | 37004248 | 13604149 | 46006123 | 37889180 | 34528459 | 12928800 |
| 2023 Jun 19 to Jun 25 | 18871344 | 33062778 | 28884789 | 56890244 | 47017250 | 57802688 | 12816123 |
| 2023 Jun 26 to Jul 02 | 79958260 | 60060334 | 66799360 | 36877458 | 28991579 | 46995348 | 24066169 |
| 2023 Jul 03 to Jul 09 | 78942129 | 15062138 | 47898567 | 77935348 | 44532246 | 68048170 | 99087223 |
| 2023 Jul 10 to Jul 16 | 66914158 | 17867250 | 29014266 | 13714257 | 56908279 | 26750280 | 68931335 |
| 2023 Jul 17 to Jul 23 | 36099126 | 14617890 | 34851137 | 12585168 | 69056123 | 24953148 | 15623689 |
| 2023 Jul 24 to Jul 30 | 38017278 | 19005690 | 45659289 | 25854149 | 33511489 | 24517278 | 36095159 |
| 2023 Jul 31 to Aug 06 | 59044130 | 37990578 | 25749289 | 46998279 | 24629667 | 26978350 | 89075366 |
| 2023 Aug 07 to Aug 13 | 16747124 | 20026240 | 29901560 | 16070226 | 57799450 | 22711236 | 22049450 |
| 2023 Aug 14 to Aug 20 | 25968233 | 57027179 | 39026790 | 23499469 | 27984158 | 55991344 | 60060334 |
| 2023 Aug 21 to Aug 27 | 17868468 | 88956899 | 34858125 | 57028378 | 24065168 | 16745113 | 25856330 |
| 2023 Aug 28 to Sep 03 | 22488125 | 14830190 | 47908440 | 47903139 | 15738134 | 34743490 | 47789469 |
| 2023 Sep 04 to Sep 10 | 34967566 | 14496277 | 33959559 | 49030136 | 15840235 | 26088567 | 12921100 |
| 2023 Sep 11 to Sep 17 | 45763670 | 26758170 | 24623238 | 46771678 | 56896169 | 59043256 | 45988125 |
| 2023 Sep 18 to Sep 24 | 57029379 | 25851579 | 18983670 | 45875357 | 67039478 | 26751678 | 29901588 |
| 2023 Sep 25 to Oct 01 | 66790389 | 24846277 | 37996457 | 58812147 | 59042589 | 25851560 | 56670389 |
| 2023 Oct 02 to Oct 08 | 12479289 | 18090136 | 45877340 | 36984347 | 37770460 | 89070145 | 47789234 |
| 2023 Oct 09 to Oct 15 | 26862147 | 44083346 | 25070334 | 26979126 | 16855780 | 57914257 | 36659469 |
| 2023 Oct 16 to Oct 22 | 16075889 | 22377160 | 23057124 | 26084446 | 56019360 | 89967340 | 24739144 |
| 2023 Oct 23 to Oct 29 | 33511579 | 36651128 | 68935159 | 45659388 | 35756448 | 33732228 | 28882246 |
| 2023 Oct 30 to Nov 05 | 33845366 | 58921236 | 47899126 | 68937890 | 24959126 | 14057467 | 23498369 |
| 2023 Nov 06 to Nov 12 | 14831128 | 47890370 | 13487458 | 46884167 | 78946240 | 27984590 | 35640226 |
| 2023 Nov 13 to Nov 19 | 46993157 | 40048170 | 23941560 | 78055258 | 67921335 | 16079199 | 26863300 |
| 2023 Nov 20 to Nov 26 | 18986277 | 79060280 | 48917269 | 34631579 | 14051155 | 78057223 | 56785177 |
| 2023 Nov 27 to Dec 03 | 24623670 | 35085230 | 18985230 | 67922390 | 15067359 | 13378116 | 29011669 |
| 2023 Dec 04 to Dec 10 | 34858800 | 11804257 | 47018378 | 77829289 | 11805889 | 56785780 | 55997223 |
| 2023 Dec 11 to Dec 17 | 18876466 | 57799450 | 49034149 | 16965168 | 44532228 | 67037160 | 30036466 |
| 2023 Dec 18 to Dec 24 | 15955258 | 46995799 | 78947359 | 36766457 | 35862589 | 33840190 | 69055177 |
| 2023 Dec 25 to Dec 31 | 38897557 | 66021489 | 16966114 | 69054248 | 50052570 | 44977179 | 20026240 |
| 2024 Jan 01 to Jan 07 | 35865366 | 22825780 | 12470389 | 56784167 | 15737340 | 25960389 | 27980334 |
| 2024 Jan 08 to Jan 14 | 77828279 | 36986880 | 19002228 | 35088378 | 88959225 | 39021335 | 14613300 |
| 2024 Jan 15 to Jan 21 | 46889126 | 12708116 | 35644356 | 47894347 | 68040389 | 34748260 | 18983148 |
| 2024 Jan 22 to Jan 28 | 22595690 | 23613139 | 25856600 | 59048134 | 35861678 | 34634356 | 11248279 |
| 2024 Jan 29 to Feb 04 | 25744347 | 48913445 | 46661489 | 18878170 | 79060479 | 33842688 | 24404167 |
| 2024 Feb 05 to Feb 11 | 16078990 | 44753238 | 17754257 | 70077458 | 33409450 | 34636899 | 13713670 |
| 2024 Feb 12 to Feb 18 | 57027467 | 15621380 | 14492156 | 45655348 | 23949478 | 47895168 | 35977368 |
| 2024 Feb 19 to Feb 25 | 58819126 | 99082246 | 56674266 | 23051470 | 38907133 | 12927340 | 23053139 |
| 2024 Feb 26 to Mar 03 | 12475447 | 11460569 | 13938800 | 58817278 | 47901137 | 14497368 | 22825168 |
| 2024 Mar 04 to Mar 10 | 24069234 | 24956259 | 35648134 | 55997377 | 37882589 | 14839379 | 23491146 |
| 2024 Mar 11 to Mar 17 | 55778567 | 89076448 | 39910190 | 12587278 | 26974257 | 11247467 | 14832147 |
| 2024 Mar 18 to Mar 24 | 14721579 | 14726240 | 37774167 | 33406240 | 15840226 | 17866790 | 14505168 |
| 2024 Mar 25 to Mar 31 | 45764158 | 69054149 | 37882589 | 14839379 | 13484455 | 15840235 | 37006349 |
| 2024 Apr 01 to Apr 07 | 17869568 | 13596367 | 26974257 | 11247467 | 55887133 | 48800145 | 47894248 |
| 2024 Apr 08 to Apr 14 | 11686358 | 47017250 | 15840226 | 17866790 | 14618800 | 24066330 | 22715140 |
| 2024 Apr 15 to Apr 21 | 49030190 | 25635348 | 13484455 | 15840235 | 14724167 | 49030190 | 23387124 |
| 2024 Apr 22 to Apr 28 | 34858378 | 45988125 | 55887133 | 48800145 | 49926268 | 35646150 | 59045230 |
| 2024 Apr 29 to May 05 | 68935447 | 37880136 | 14618800 | 24066330 | 46664770 | 22935889 | 12582679 |
| 2024 May 06 to May 12 | 12927890 | 39028170 | 36760370 | 17751669 | 15067368 | 67032228 | 17860244 |
| 2024 May 13 to May 19 | 13604112 | 29901335 | 89964356 | 37881579 | 36874130 | 28004590 | 45769469 |
| 2024 May 20 to May 26 | 56898125 | 47897368 | 39020235 | 30038170 | 12925690 | 46777449 | 12589225 |
| 2024 May 27 to Jun 02 | 17864248 | 59040578 | 36760389 | 46999180 | 78944239 | 55997377 | 26971137 |
| 2024 Jun 03 to Jun 09 | 99086448 | 28889135 | 34410569 | 27987449 | 25858125 | 12587278 | 37777124 |
| 2024 Jun 10 to Jun 16 | 23381399 | 33841335 | 25635267 | 10018170 | 37998134 | 33406240 | 16741399 |
| 2024 Jun 17 to Jun 23 | 35862255 | 17865366 | 69940578 | 36090145 | 26758260 | 14839379 | 13608369 |
| 2024 Jun 24 to Jun 30 | 24400370 | 22488477 | 35088279 | 37990460 | 26974257 | 11247467 | 16740136 |
| 2024 Jul 01 to Jul 07 | 78057278 | 23948459 | 37000569 | 13821137 | 12473670 | 17866790 | 36655348 |
| 2024 Jul 08 to Jul 14 | 58813580 | 66917377 | 68043355 | 37991100 | 46778288 | 33958116 | 11682679 |
| 2024 Jul 15 to Jul 21 | 18877340 | 44530226 | 49922147 | 56672688 | 24512129 | 13592147 | 55998558 |
| 2024 Jul 22 to Jul 28 | 56787160 | 34742778 | 36659270 | 36657359 | 60069135 | 34527890 | 23726790 |
| 2024 Jul 29 to Aug 04 | 35977340 | 12924680 | 23616259 | 44753238 | 33409450 | 14721128 | 58819126 |
| 2024 Aug 05 to Aug 11 | 34966114 | 36874338 | 17869568 | 34525357 | 36870299 | 37006349 | 17754257 |
| 2024 Aug 12 to Aug 18 | 33406349 | 66794130 | 13592237 | 47787269 | 27090235 | 33400280 | 35084158 |
| 2024 Aug 19 to Aug 25 | 15737467 | 22825168 | 11576123 | 89073580 | 24739270 | 56016466 | 35644239 |
| 2024 Aug 26 to Sep 01 | 11809135 | 78050569 | 22930569 | 38011290 | 16850190 | 46993580 | 12360460 |
| 2024 Sep 02 to Sep 08 | 89967223 | 47897458 | 12923157 | 78053120 | 28002589 | 44531137 | 55008134 |
| 2024 Sep 09 to Sep 15 | 14050280 | 13040118 | 44755690 | 99088134 | 27874446 | 22930578 | 48911146 |
| 2024 Sep 16 to Sep 22 | 37992589 | 24517124 | 15737368 | 45652499 | 10019469 | 36768134 | 26865780 |
| 2024 Sep 23 to Sep 29 | 16079289 | 24842345 | 44755456 | 35860280 | 13608189 | 14834446 | 90095366 |
| 2024 Sep 30 to Oct 06 | 59040578 | 66790479 | 18980479 | 33519270 | 66023580 | 39917340 | 13487160 |
| 2024 Oct 07 to Oct 13 | 28889135 | 24845168 | 27764149 | 36091489 | 50052480 | 68937557 | 12582147 |
| 2024 Oct 14 to Oct 20 | 33841335 | 56908189 | 50057340 | 26751678 | 16744158 | 28009180 | 67925140 |
| 2024 Oct 21 to Oct 27 | 17865366 | 35084590 | 24620578 | 79062237 | 56908260 | 34639478 | 26086268 |
| 2024 Oct 28 to Nov 03 | 57919559 | 99082660 | 45871245 | 69054248 | 88955159 | 68046169 | 78050569 |
| 2024 Nov 04 to Nov 10 | 34636880 | 67818468 | 33063148 | 12474680 | 45982589 | 12031579 | 60062246 |
| 2024 Nov 11 to Nov 17 | 57029135 | 15959450 | 12252147 | 13606150 | 88062778 | 12580334 | 78057124 |
| 2024 Nov 18 to Nov 24 | 14052200 | 14830145 | 49036448 | 50052345 | 16853120 | 12703779 | 14054167 |
| 2024 Nov 25 to Dec 01 | 27098116 | 14054167 | 56902480 | 24951344 | 59937377 | 44975690 | 46888350 |
| 2024 Dec 02 to Dec 08 | 24731245 | 47900280 | 28997458 | 15068468 | 58033157 | 66918125 | 12922237 |
| 2024 Dec 09 to Dec 15 | 99081579 | 11998125 | 29012679 | 78830668 | 27870190 | 24517566 | 23943247 |
| 2024 Dec 16 to Dec 22 | 12701678 | 11355249 | 38893166 | 22716899 | 13042679 | 14057250 | 56788350 |
| 2024 Dec 23 to Dec 29 | 59040000 | 69949117 | 26080479 | 59043247 | 77048233 | 44972138 | 28007458 |
| 2024 Dec 30 to Jan 05 | 35645348 | 18870136 | 45655159 | 35979568 | 77049360 | 29014680 | 35537269 |
| 2025 Jan 06 to Jan 12 | 49922589 | 23381678 | 12360190 | 14490127 | 24063247 | 56906457 | 26864789 |
| 2025 Jan 13 to Jan 19 | 35080578 | 66916150 | 23501678 | 44649180 | 35972147 | 44534158 | 14507467 |
| 2025 Jan 20 to Jan 26 | 25071588 | 11572499 | 11684149 | 36876880 | 78833300 | 37994239 | 77934347 |
| 2025 Jan 27 to Feb 02 | 47787269 | 77048279 | 12584699 | 16968189 | 39918260 | 57919450 | 79062237 |
| 2025 Feb 03 to Feb 09 | 14723238 | 68931245 | 15735456 | 38904590 | 35973689 | 58928279 | 77827160 |
| 2025 Feb 10 to Feb 16 | 13599180 | 13602345 | 68935339 | 34073157 | 13592570 | 17979478 | 15739469 |
| 2025 Feb 17 to Feb 23 | 16968459 | 58926457 | 34416240 | 44866358 | 37006457 | 27768134 | 89071678 |
| 2025 Feb 24 to Mar 02 | 46008288 | 34966123 | 27870190 | 25741470 | 67922480 | 13715456 | 27096268 |
| 2025 Mar 03 to Mar 09 | 36766466 | 11028558 | 12474699 | 99081227 | 16072390 | 59043139 | 45870145 |
| 2025 Mar 10 to Mar 16 | 25638350 | 13820145 | 16857269 | 78838125 | 46779180 | 30034149 | 24628350 |
| 2025 Mar 17 to Mar 23 | 16637179 | 13480479 | 47890235 | 18984257 | 24952246 | 46993689 | 22715799 |
| 2025 Mar 24 to Mar 30 | 49038134 | 25632390 | 11029135 | 37997278 | 12819469 | 36095177 | 67814680 |
| 2025 Mar 31 to Apr 06 | 48026268 | 33844266 | 69051380 | 36981344 | 14050479 | 26866259 | 12257133 |
| 2025 Apr 07 to Apr 13 | 12583346 | 55880569 | 24628134 | 39023238 | 23721588 | 24843120 | 24624356 |
| 2025 Apr 14 to Apr 20 | 79068170 | 45650299 | 13596790 | 13607557 | 44647179 | 67709180 | 28000145 |
| 2025 Apr 21 to Apr 27 | 25079234 | 69941579 | 11806880 | 44645159 | 33732589 | 26753670 | 67819135 |
| 2025 Apr 28 to May 04 | 55661470 | 26869135 | 45987340 | 28007700 | 35971146 | 26970460 | 79068125 |
| 2025 May 05 to May 11 | 57807377 | 12367133 | 36871128 | 24626358 | 39026277 | 27091678 | 44973148 |
| 2025 May 12 to May 18 | 45654680 | 16856367 | 35083689 | 56784167 | 24954356 | 88956259 | 35759135 |
| 2025 May 19 to May 25 | 67702246 | 13933148 | 24849117 | 24516600 | 78059379 | 13934167 | 24404446 |
| 2025 May 26 to Jun 01 | 36765690 | 35086457 | 44535249 | 37993238 | 34526358 | 88953788 | 14056150 |
| 2025 Jun 02 to Jun 08 | 37889225 | 23500479 | 89966178 | 38908134 | 15622390 | 14729135 | 12582237 |
| 2025 Jun 09 to Jun 15 | 24066790 | 13825249 | 25966169 | 33626123 | 47014680 | 23833148 | 67920460 |
| 2025 Jun 16 to Jun 22 | 27980235 | 28007124 | 15954239 | 13594789 | 11460299 | 57918459 | 14830127 |
| 2025 Jun 23 to Jun 29 | 18983490 | 10015159 | 47907458 | 67924248 | 16745249 | 66023256 | 12037368 |
| 2025 Jun 30 to Jul 06 | 16859559 | 60064149 | 66915249 | 18091560 | 55992129 | 23618134 | 56894400 |
| 2025 Jul 07 to Jul 13 | 49035267 | 47014455 | 57027566 | 38892336 | 13376448 | 25964266 | 23834680 |
| 2025 Jul 14 to Jul 20 | 15730118 | 22485267 | 24510389 | 26973580 | 26755780 | 27987467 | 57912129 |
| 2025 Jul 21 to Jul 27 | 56782345 | 88958350 | 22718369 | 26757179 | 14051380 | 37994590 | 66917179 |
| 2025 Jul 28 to Aug 03 | 13480145 | 46999180 | 26976330 | 37000569 | 20024130 | 19003153 | 46662480 |
| 2025 Aug 04 to Aug 10 | 78947467 | 12693256 | 24841678 | 56786114 | 48919379 | 49036178 | 26970550 |
| 2025 Aug 11 to Aug 17 | 20022246 | 56908990 | 35864112 | 45873689 | ******** | 34859234 | 33848378 |
| 2025 Aug 18 to Aug 24 | 29015230 | 19996240 | 44531128 | 17080235 | 58926349 | 15843247 | 69058468 |
| 2025 Aug 25 to Aug 31 | 37001137 | 13822200 | 79959289 | 15517160 | 12696367 | 67705456 | 67921290 |
| 2025 Sep 01 to Sep 07 | 67037557 | 14614149 | 79066259 | 26080488 | 30032778 | 34072480 | 13609117 |
| 2025 Sep 08 to Sep 14 | 47785500 | 14724680 | 18871588 | 50059450 | 36988189 | 16965258 | 36878170 |
| 2025 Sep 15 to Sep 21 | 34416790 | 38904770 | 15068125 | 16749270 | 47901579 | 47890280 | 36092660 |
| 2025 Sep 22 to Sep 28 | 27989568 | 34747124 | 48911380 | 78051560 | 23725357 | 45983346 | 35973120 |
| 2025 Sep 29 to Oct 05 | 12928369 | 25746600 | 55992679 | 25077449 | 78941128 | 45090136 | 80085447 |
| 2025 Oct 06 to Oct 12 | 33516123 | 13593599 | 37887340 | 78830460 | 45872390 | 68939234 | 15624130 |
| 2025 Oct 13 to Oct 19 | 17080668 | 59046268 | 79062246 | 18099469 | 37991470 | 17864266 | ******** |
| 2025 Oct 20 to Oct 26 | ******** | ******** | ******** | 27875690 | 89073580 | 18985122 | 45760569 |
| 2025 Oct 27 to Nov 02 | 57794257 | 44081245 | 13712570 | 35080389 | 79063779 | 12920370 | 11790280 |
| 2025 Nov 03 to Nov 09 | 35865249 | 67816466 | 25632679 | 35751344 | 37888279 | 47784149 | 13371560 |
| 2025 Nov 10 to Nov 16 | 13489900 | 67034248 | 23494590 | 47787566 | 77936150 | 34969469 | 77042688 |
| 2025 Nov 17 to Nov 23 | 47897890 | 66918567 | 14615780 | 46774680 | 23055140 | 40048558 | 24403238 |
| 2025 Nov 24 to Nov 30 | 45650280 | 13045500 | 11024239 | 45099568 | 27767223 | 30031128 | 16850235 |
| 2025 Dec 01 to Dec 07 | 13826240 | 55885159 | 36090479 | 13932778 | 33840145 | 33397269 | 48028990 |
| 2025 Dec 08 to Dec 14 | 57801380 | 26083670 | 15626123 | 46007368 | 25521119 | 35649577 | 17866268 |
| 2025 Dec 15 to Dec 21 | 18871236 | 36650569 | 16964789 | 17081227 | 59044347 | 14057566 | 29909135 |
| 2025 Dec 22 to Dec 28 | 29012336 | 34853157 | 25749450 | 19995690 | 78940370 | 48918125 | 28006349 |
| 2025 Dec 29 to Jan 04 | 11807250 | 17869568 | 66023355 | 24627124 | 79069469 | 58032345 | 26085339 |
| 2026 Jan 05 to Jan 11 | 89966367 | 13482570 | 18098378 | 45764239 | 16073346 | 26860127 | 29010460 |
| 2026 Jan 12 to Jan 18 | 25857458 | 15954680 | 46776349 | 12585230 | 15621579 | 34078170 | 27982589 |
| 2026 Jan 19 to Jan 25 | 39919478 | 18988567 | 27093689 | 16072480 | 35974266 | 58810127 | 33063445 |
| 2026 Jan 26 to Feb 01 | ******** | 49030578 | 24515348 | 67818459 | 37886150 | 25960479 | 67039234 |
| 2026 Feb 02 to Feb 08 | 27875168 | 77829559 | 25853157 | 55774590 | 39025267 | 13933788 | 35972237 |
| 2026 Feb 09 to Feb 15 | 14839478 | 25741128 | 34076448 | 70070136 | 66798369 | 23054248 | 13481470 |
| 2026 Feb 16 to Feb 22 | 24950370 | 55999126 | 19004455 | 35754239 | 58030145 | 28996268 | 10016790 |
| 2026 Feb 23 to Mar 01 | 66023779 | 16856349 | 23617278 | 67922147 | 58928468 | 36984770 | 47902138 |
| 2026 Mar 02 to Mar 08 | 35977250 | 90091236 | ******** | 12705780 | 34076899 | 23490136 | 17865456 |
| 2026 Mar 09 to Mar 15 | 13823445 | 57806268 | 13597458 | 24951128 | 49927377 | 56898260 | 25859379 |
| 2026 Mar 16 to Mar 22 | 17978378 | 58921146 | 16073689 | 23614888 | 12706466 | 33847250 | 11466790 |
